Owner | Date | Event | Winnings |
---|
Chris Kramer | 25-Feb | WGC - Accenture Match Play | $1,400,000 |
Ken Johnson |
|
|
|
Norm Fernandez | 12-Mar | WGC-CA Championship | $58,500 |
Rich Chapman | 12-Mar | WGC-CA Championship | $58,500 |
Ralph Jeletz | 25-Feb | WGC - Accenture Match Play | $1,400,000 |
Bud Stowe | 25-Feb | WGC - Accenture Match Play | $1,400,000 |
Jacks | 9-Apr | Masters Tournament (#2) | $131,250 |
Pat Hagen | 25-Feb | WGC - Accenture Match Play | $1,400,000 |
Chuck Hirsch | 25-Feb | WGC - Accenture Match Play | $1,400,000 |
Denny & Jimmy | 13-Aug | PGA Championship | $21,113 |
John Wallen | 30-Apr | Quail Hollow Championship | $35,967 |
Dave Neuleib | 18-Jun | U.S. Open | $27,409 |
Keith Reynolds | 2-Apr | Shell Houston Open | $178,410 |
Bob Wehrle | 12-Mar | WGC-CA Championship | $58,500 |
Dave Hicks | 18-Jun | U.S. Open (#2) | $27,409 |
Mark Behrman | 12-Mar | WGC-CA Championship | $58,500 |
J.P. Kramer | 18-Jun | U.S. Open | $27,409 |
Steve Hirsch | 8-Jan | Mercedes-Benz Championship | $1,120,000 |
Brian Tolomeo |
|
|
|
Tom Hughes | 18-Jun | U.S. Open | $27,409 |
Rich Azinger | 24-Sep | THE TOUR Championship | $156,000 |
Sean Stowe | 12-Mar | WGC-CA Championship | $58,500 |
Mike Leaman | 9-Apr | Masters Tournament (#2) | $131,250 |
Chris Reeves | 12-Mar | WGC-CA Championship | $58,500 |